| Engine and Drive Train |
|---|
| CC | 1398 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 8 |
| Camshaft | SOHC |
| Fuel Delivery | COMMON RAIL |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Engine Code | DV4TD |
| Performance |
|---|
|
0 to 62 mph (secs)
| 13.7 |
| Top Speed | 101 |
|
Engine Power - BHP
| 70 |
| Engine Power - KW | 52 |
| Engine Power - RPM | 4000 |
| Engine Torque - LBS.FT | 118 |
| Engine Torque - NM | 160 |
| Engine Torque - RPM | 2000 |
| Engine Torque - MKG | 16.3 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 53.3 |
| EC Extra Urban (mpg) | 74.3 |
| EC Combined (mpg) | 65.7 |
| Emissions |
|---|
| CO2 (g/km) | 113 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 185/65 R15 |
| Tyre Size Rear | 185/65 R15 |
| Tyre Size Spare | 185/65 R15 |
| Wheel Type | 15" ALLOY |
| Alloys? | Yes |
| Vehicle Dimensions |
|---|
| Length | 3941 |
| Width | 1728 |
| Wheelbase | 2451 |
| Height | 1524 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1065 |
| Gross Vehicle Weight | 1564 |
| Fuel Tank Capacity (Litres) | 48 |
| Max. Towing Weight - Braked | 1150 |
| Max. Towing Weight - Unbraked | 570 |
| Max. Loading Weight | 499 |
| Luggage Capacity (Seats Up) | 300 |
| No. of Seats | 5 |
| Max. Roof Load | 70 |
| Turning Circle - Kerb to Kerb | 10.2 |
| General |
|---|
| Insurance Group 1 | 3 |
| Coin Series | VTR+ |
| Coin Description | HDi |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Man Corrosion Perforation Guarantee - Years | 12 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 8E |
| Service Interval Mileage | 20000 |
| Service Interval Frequency - Months | 24 |
| Timing Belt Interval Mileage | 140000 |
| Timing Belt Interval Frequency - Months | 120 |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 74 |
| NCAP Pedestrian Protection % | 33 |
| NCAP Safety Assist % | 40 |
| NCAP Overall Rating - Effective February 09 | 4 |
| Driver Convenience |
|---|
| Cruise control |
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Alloy wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Front fog lights |
| Full size spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Arctic steel | Karl velour and Omni cloth - Black |
| Metallic - Belle Ile blue | Karl velour and Omni cloth - Black |
| Metallic - Manitoba grey | Karl velour and Omni cloth - Black |
| Metallic - Mativoire beige | Karl velour and Omni cloth - Black |
| Metallic - Thorium grey | Karl velour and Omni cloth - Black |
| Pearl - Citrus green | Karl velour and Omni cloth - Black |
| Pearl - Obsidian black | Karl velour and Omni cloth - Black |
| Pearl - Wicked red | Karl velour and Omni cloth - Black |
| Solid - Polar white | Karl velour and Omni cloth - Black |
| Optional Extras |
|---|
| Bluetooth with USB Box | £200.00 |
| Metallic paint | £410.00 |
| MyWay colour satellite navigation with Bluetooth system | £1150.00 |
| Pearlescent paint | £410.00 |
| Solid paint | £0.00 |